Ribbon Wax Resin Premium US150 110mmx300m
Face out, Face in nhập khẩu chính hãng phân phối bởi Vinh An Cư
Nội dung bài viết
Những điều cần biết về mực in mã vạch Wax Resin Premium US150 110mmx300m Face out.
Ribbon Wax Resin Premium US150 110mmx300m: Wax Resin Premium US150 110mmx300m là mực Resin Wax của hãng Union được cắt theo khổ có bề ngang cuộn mực là 110mm và chiều dài là 300m (33m2) cho phù hợp với nhu cầu con tem và tiết kiệm chi phí in ấn mã vạch.
Ribbon Wax Resin Premium US150 110mmx300m: Đây là mực dùng trong môi trường khó tính chống cào xước cao và là sản phẩm bán chạy tại công ty Vinh An Cư vì giá cả hợp lý có độ tương thích cao với các dòng máy có mặt trên thị trường hiện nay như Zebra, Datamax, Intermec, Sato, Tsc, Argox, Godex, Samsung Bixolon, Avery, Monarch.
Ribbon Wax Resin US150 cho chất lượng bản in ổn định với điều kiện cao hơn bình thường như tem nhãn cho nhiều ứng dụng khác nhau… Là loại mực tốt, ít làm ảnh hưởng tuổi thọ đầu in, giảm thiểu tối đa sự ma sát và hao mòn của đầu in mã vạch. Đây là loại ribbon mực in mã vạch không có dung môi hóa chất độc hại nên rất thân thiện với môi trường in ấn của bạn…
Cách bảo quản mực in mã vạch Ribbon Wax Resin Premium US150 110mmx300m
Để nơi thoáng mát, tránh xa và trực tiếp ánh nắng trực tiếp từ mặt trời, tránh nơi bị mưa dột hay ẩm ướt…Nếu bảo quản đúng cách thì ribbon in tem nhãn mã vạch sẽ bảo quản được rất lâu.
Hãy liên hệ với Vinh An Cư chúng tôi sẽ nói cho bạn nghe bạn nên làm gì để tối ưu cho việc in ấn của bạn. Chúng tôi coi tiền chi phí bỏ ra của công ty cũng như của chúng tôi trong thời buổi khó khăn này nên hãy cùng nhau mà giảm chi phí không cần thiết. Mỗi loại Ribbon có một ứng dụng rất hợp với nó có khi nó được ra đời cho ứng dụng đó nên chúng ta cần hỏi chuyên gia và test cho đạt mới thôi vì không phải ai cũng rành về ribbon in mã vạch. Hãy gọi cho chúng tôi 0914175928.
Theo bảng dưới đây ta thấy tiêu chuẩn và ứng dụng:
US150 WAX/RESIN | ||||||||||||||
US150 is a wax/resin ribbon, designed to provide a high resolution image on a wide variety of label stocks. It has excellent resistace to smudging and scratching. | ||||||||||||||
Ribbon Properties | ||||||||||||||
| ||||||||||||||
Printing Properties | ||||||||||||||
|
Các qui cách ribbon mã vạch cho máy in Zebra:
Tabletop Printers. Máy in để bàn Zebra. | ||||||
Ribbon mực in mã vạch. | ||||||
Printer | Core Size | Max Length | Max Width | |||
S600 | 1″ | 25.4mm | 1476′ | 450m | 4.5″ | 114mm |
Z4M | 1″ | 25.4mm | 1476′ | 450m | 4.33″ | 110mm |
Z6M | 1″ | 25.4mm | 1476′ | 450m | 6.85″ | 174mm |
105SL | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 4.5″ | 114mm |
2684 | 1″ | 25.4mm | 6142″ | 156m | 4.33″ | 110mm |
2746e | 1″ | 25.4mm | 1476′ | 450m | 4.5″ | 114mm |
2746 | 1″ | 25.4mm | 14270″ | 362m | 4.3″ | 110mm |
90XiIII/Plus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 3.4″ | 87mm |
96XiIII/Plus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 3.54″ | 90mm |
110XiIIIPlus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 4.33″ | 110mm |
140XiIII/Plus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 5.1″ | 130mm |
170XiIII/Plus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 6.7″ | 170mm |
220XiIII/Plus | 1″ | 25.4mm | 1476’/ 984′ | 450m/ 300m | 8.6″ | 220mm |
| ||||||
LP 2722 | Direct Thermal | |||||
TLP 2722 | 0.5″ | 12.5mm | 3600″ | 91m | 2.24″ | 56.9mm |
LP 2742 | Direct Thermal | |||||
TLP 2742 | 0.5″ | 12.5mm | 3600″ | 91m | 4.3″ | 109mm |
TLP 3742 | 0.5″ | 12.5mm | 3600″ | 91m | 4.3″ | 109mm |
LP 2824 | Direct Thermal | |||||
TLP 2824 | 0.5″ | 12.7mm | 2900″ | 74m | 2.24″ | 58mm |
TLP 3842 | 0.5″ | 12.7mm | 2900″ | 74m | 4.3″ | 110mm |
LP 2844-Z | Direct Thermal | |||||
TLP 2844-Z | 0.5″ | 13mm | 244′ | 74m | 4.3″ | 110mm |
LP 2844 | Direct Thermal | |||||
TLP 2844 | 0.5″ | 12.7mm | 2900″ | 74m | 4.3″ | 110m |
TLP 3842 | 0.5″ | 17.7mm | 2900″ | 74m | 4.3″ | 110mm |
TLP 3844-Z | 0.5″ | 12.7mm | 2900″ | 74m | 4.3″ | 110mm |
Ht-146 | 1″ | 25.4mm | 10076″ | 256m | 4.3″ | 110mm |
DA402 | Direct Thermal | |||||
T402 | 0.5″ | 13mm | 3600′ | 91m | 4.3″ | 110mm |
| ||||||
Cameo 2 | Direct Thermal | |||||
Cameo 2SC | Direct Thermal | |||||
Cameo 2 Plus | Direct Thermal | |||||
Cameo 3 | Direct Thermal | |||||
Cameo 3N | Direct Thermal | |||||
Cameo 3SC | Direct Thermal | |||||
Cameo PEP | Direct Thermal | |||||
Encore 2 | Direct Thermal | |||||
Encore 3 | Direct Thermal | |||||
Encore 3N | Direct Thermal | |||||
Encore 4 | Direct Thermal | |||||
Encore 4SE | Direct Thermal | |||||
PT400 | Snap-in ribbon cartridge | |||||
PA400 | Direct Thermal | |||||
PT403 | Snap-in ribbon cartridge | |||||
PA403 | Direct Thermal | |||||
QL320 | Direct Thermal | |||||
QL420 | Direct Thermal | |||||
TR 220 | Direct Thermal | |||||
PS 2122 | Direct Thermal | |||||
Specialty Printers | ||||||
R-140 | 1″ | 25.4mm | 1476′ | 450m | 5.1″ | 130mm |
R402 | 0.5″ | 13mm | 244′ | 74m | 4.3″ | 110mm |
110PAX3 | 1″ | 25.4mm | 2995″ | 900m | 4.25″ | 108mm |
110PAX3 | 1″ | 25.4mm | 2995″ | 900m | 4.25″ | 108mm |
170PAX3 | 1″ | 25.4mm | 2995′ | 900m | 7.1″ | 180mm |
- Qui cách ribbon cho các dòng máy in mã vạch hiện nay.
Mã số | Mô tả | #/ Case | lbs/ Case |
296115 | 1.57″ (40mm) x 984′ (300M) | 48 | 15 |
296120 | 2.00″ (50.8mm) x 984′ (300M) | 36 | 14 |
296123 | 2.36″ (60mm) x 984′ (300M) | 36 | 16 |
296124 | 2.50″ (64mm) x 984′ (300M) | 36 | 17 |
296130 | 3.00″ (76.2mm) x 984′ (300M) | 36 | 21 |
296131 | 3.15″ (80mm) x 984′ (300M) | 36 | 22 |
296125 | 3.26″ (83mm) x 984′ (300M) | 36 | 22 |
296135 | 3.50″ (89mm) x 984′ (300M) | 24 | 16 |
295126 | 4.00″ (101.6mm) x 984′ (300M) | 24 | 18 |
295127 | 4.17″ (106mm) x 984′ (300M) | 24 | 18 |
296143 | 4.33″ (110mm) x 984′ (300M) | 24 | 20 |
296146 | 4.50″ (114.3mm) x 984′ (300M) | 24 | 21 |
296151 | 5.12″ (130mm) x 984′ (300M) | 24 | 23 |
296360 | 6.00″ (152.4mm) x 984′ (300M) | 12 | 14 |
296365 | 6.50″ (165.1mm) x 984′ (300M) | 12 | 15 |
296367* | 6.73″ (171mm) x 984′ (300M) | 12 | 16 |
296372* | 7.24″ (184mm) x 984′ (300M) | 12 | 17 |
296386 | 8.66″ (220mm) x 984′ (300M) | 12 | 20 |
296210* | 1.00″ (25.4mm) x 1476′ (450M) | 60 | 17 |
296215 | 1.57″ (40mm) x 1476′ (450M) | 48 | 21 |
296216 | 2.00″ (50.8mm) x 1476′ (450M) | 36 | 20 |
296223 | 2.36″ (60mm) x 1476′ (450M) | 36 | 24 |
296217 | 2.50″ (64mm) x 1476′ (450M) | 36 | 25 |
296230 | 3.00″ (76.2mm) x 1476′ (450M) | 24 | 20 |
296218 | 3.15″ (80mm) x 1476′ (450M) | 24 | 21 |
296232 | 3.27″ (83mm) x 1476′ (450M) | 24 | 22 |
296482 | 3.50″ (89mm) x 1476′ (450M) | 24 | 24 |
296237* | 3.74″ (95mm) x 1476′ (450M) | 24 | 25 |
296240 | 4.00″ (101.6mm) x 1476′ (450M) | 24 | 27 |
296219 | 4.17″ (106mm) x 1476′ (450M) | 24 | 26 |
296243 | 4.33″ (110mm) x 1476′ (450M) | 24 | 29 |
296220 | 4.50″ (114.3mm) x 1476′ (450M) | 24 | 30 |
296251 | 5.12″ (130mm) x 1476′ (450M) | 24 | 34 |
296260 | 6.00″ (152.4mm) x 1476′ (450M) | 12 | 20 |
296265 | 6.50″ (165.1mm) x 1476′ (450M) | 12 | 22 |
296467* | 6.73″ (171mm) x 1476′ (450M) | 12 | 23 |
296286* | 8.50″ (215.9mm) x 1476′ (450M) | 12 | 28 |
296221 | 8.66″ (220mm) x 1476′ (450M) | 12 | 29 |
Mã số | Mô tả | #/ Case | lbs/ Case |
ZEBGPRM040300 | 1.57″ (40mm) x 984′ (300M) | 48 | 18 |
ZEBGPRM051300 | 2.00″ (51mm) x 984′ (300M) | 24 | 10 |
ZEBGPRM060300 | 2.36″ (60mm) x 984′ (300M) | 24 | 12 |
ZEBGPRM064300 | 2.52″ (64mm) x 984′ (300M) | 24 | 13 |
ZEBGPRM076300 | 3.00″ (76mm) x 984′ (300M) | 24 | 14 |
ZEBGPRM080300 | 3.15″ (80mm) x 984′ (300M) | 24 | 15 |
ZEBGPRM083300 | 3.27″ (83mm) x 984′ (300M) | 24 | 15 |
ZEBGPRM089300 | 3.50″ (89mm) x 984′ (300M) | 24 | 16 |
ZEBGPRM095300 | 3.75″ (95mm) x 984′ (300M) | 24 | 17 |
ZEBGPRM102300 | 4.02″ (102mm) x 984′ (300M) | 24 | 18 |
ZEBGPRM104300 | 4.10″ (104mm) x 984′ (300M) | 24 | 19 |
ZEBGPRM110300 | 4.33″ (110mm) x 984′ (300M) | 24 | 20 |
ZEBGPRM114300 | 4.50″ (114mm) x 984′ (300M) | 24 | 20 |
ZEBGPRM130300 | 5.12″ (130mm) x 984′ (300M) | 24 | 23 |
ZEBGPRM152300 | 6.00″ (152mm) x 984′ (300M) | 12 | 15 |
ZEBGPRM165300 | 6.50″ (165mm) x 984′ (300M) | 12 | 15 |
ZEBGPRM174300 | 6.85″ (174mm) x 984′ (300M) | 12 | 16 |
ZEBGPRM184300 | 7.25″ (184mm) x 984′ (300M) | 12 | 17 |
ZEBGPRM220300 | 8.66″ (220mm) x 984′ (300M) | 12 | 20 |
ZEBGPRM040450 | 1.57″ (40mm) x 1476′ (450M) | 48 | 20 |
ZEBGPRM060450 | 2.36″ (60mm) x 1476′ (450M) | 24 | 16 |
ZEBGPRM064450 | 2.50″ (64mm) x 1476′ (450M) | 24 | 16 |
ZEBGPRM076450 | 3.00″ (76mm) x 1476′ (450M) | 24 | 20 |
ZEBGPRM080450 | 3.15″ (80mm) x 1476′ (450M) | 24 | 21 |
ZEBGPRM083450 | 3.27″ (83mm) x 1476′ (450M) | 24 | 21 |
ZEBGPRM089450 | 3.50″ (89mm) x 1476′ (450M) | 24 | 23 |
ZEBGPRM095450 | 3.75″ (95mm) x 1476′ (450M) | 24 | 24 |
ZEBGPRM102450 | 4.02″ (102mm) x 1476′ (450M) | 24 | 26 |
ZEBGPRM104450 | 4.10″ (104mm) x 1476′ (450M) | 24 | 26 |
ZEBGPRM110450 | 4.33″ (110mm) x 1476′ (450M) | 24 | 28 |
ZEBGPRM114450 | 4.50″ (114mm) x 1476′ (450M) | 24 | 28 |
ZEBGPRM123450 | 4.84″ (123mm) x 1476′ (450M) | 24 | 32 |
ZEBGPRM130450 | 5.12″ (130mm) x 1476′ (450M) | 24 | 32 |
ZEBGPRM152450 | 6.00″ (152mm) x 1476′ (450M) | 12 | 19 |
ZEBGPRM165450 | 6.50″ (165mm) x 1476′ (450M) | 12 | 21 |
ZEBGPRM168450 | 6.60″ (168mm) x 1476′ (450M) | 12 | 21 |
ZEBGPRM174450 | 6.85″ (174mm) x 1476′ (450M) | 12 | 22 |
ZEBGPRM184450 | 7.25″ (184mm) x 1476′ (450M) | 12 | 23 |
ZEBGPRM203450 | 7.99″ (203mm) x 1476′ (450M) | 12 | 25 |
ZEBGPRM220450 | 8.66″ (220mm) x 1476′ (450M) | 12 | 2 |
Mã số | Mô tả | #/ Case | lbs/ Case |
297315 | 1.57″ (40mm) x 984′ (300M) | 48 | 24 |
297320 | 2.00″ (51mm) x 984′ (300M) | 36 | 17 |
297323 | 2.36″ (60mm) x 984′ (300M) | 36 | 19 |
297330 | 3.00″ (76mm) x 984′ (300M) | 36 | 24 |
297335 | 3.50″ (90mm) x 984′ (300M) | 24 | 21 |
297337 | 3.75″ (95mm) x 984′ (300M) | 24 | 22 |
297340 | 4.00″ (102mm) x 984′ (300M) | 24 | 23 |
297343 | 4.33″ (110mm) x 984′ (300M) | 24 | 25 |
297345 | 4.50″ (114mm) x 984′ (300M) | 24 | 26 |
297351 | 5.12″ (130mm) x 984′ (300M) | 24 | 29 |
297360 | 6.00″ (152mm) x 984′ (300M) | 12 | 17 |
297423 | 2.36″ (60mm) x 1476′ (450M) | 36 | 28 |
297432 | 3.27″ (83mm) x 1476′ (450M) | 24 | 37 |
297441 | 4.02″ (104mm) x 1476′ (450M) | 24 | 34 |
297443 | 4.33″ (110mm) x 1476′ (450M) | 24 | 35 |
297451 | 5.12″ (130mm) x 1476′ (450M) | 24 | 39 |
297460 | 6.00″ (152mm) x 1476′ (450M) | 12 | 22 |
297465 | 6.50″ (165mm) x 1476′ (450M) | 12 | 24 |
297461 | 7.00″ (178mm) x 1476′ (450M) | 12 | 25 |
297480 | 8.00″ (203.2mm) x 1476′ (450M) | 12 | 28 |
Mã số | Mô tả | #/ Case | lbs/ Case |
296823 | 2.36″ (60mm) x 984′ (300M) | 36 | n/a |
296831 | 3.15″ (80mm) x 984′ (300M) | 24 | n/a |
296835 | 3.50″ (89mm) x 984′ (300M) | 24 | n/a |
296841 | 4.00″ (102mm) x 984′ (300M) | 24 | n/a |
296843 | 4.33″ (110mm) x 984′ (300M) | 24 | n/a |
296844 | 5.12″ (130mm) x 984′ (300M) | 24 | n/a |
296915 | 1.57″ (40mm) x 1476′ (450M) | 48 | n/a |
296923 | 2.36″ (60mm) x 1476′ (450M) | 36 | 22 |
296933 | 3.27″ (83mm) x 1476′ (450M) | 24 | n/a |
296935 | 3.50″ (89mm) x 1476′ (450M) | 24 | 25 |
296941 | 4.00″ (102mm) x 1476′ (450M) | 24 | 26 |
296943 | 4.33″ (110mm) x 1476′ (450M) | 24 | 27 |
296945 | 5.50″ (140mm) x 1476′ (450M) | 24 | 30 |
Mã số | Mô tả | #/ Case | lbs/ Case |
ZEBPGRM040300 | 1.57″ (40mm) x 984′ (300M) | 48 | 18 |
ZEBPGRM051300 | 2.00″ (51mm) x 984′ (300M) | 24 | 10 |
ZEBPGRM060300 | 2.36″ (60mm) x 984′ (300M) | 24 | 12 |
ZEBPGRM064300 | 2.52″ (64mm) x 984′ (300M) | 24 | 13 |
ZEBPGRM076300 | 3.00″ (76mm) x 984′ (300M) | 24 | 14 |
ZEBPGRM080300 | 3.15″ (80mm) x 984′ (300M) | 24 | 15 |
ZEBPGRM083300 | 3.27″ (83mm) x 984′ (300M) | 24 | 15 |
ZEBPGRM089300 | 3.50″ (89mm) x 984′ (300M) | 24 | 16 |
ZEBPGRM095300 | 3.75″ (95mm) x 984′ (300M) | 24 | 17 |
ZEBPGRM102300 | 4.02″ (102mm) x 984′ (300M) | 24 | 18 |
ZEBPGRM104300 | 4.10″ (104mm) x 984′ (300M) | 24 | 19 |
ZEBPGRM110300 | 4.33″ (110mm) x 984′ (300M) | 24 | 20 |
ZEBPGRM114300 | 4.50″ (114mm) x 984′ (300M) | 24 | 20 |
ZEBPGRM130300 | 5.12″ (130mm) x 984′ (300M) | 24 | 23 |
ZEBPGRM152300 | 6.00″ (152mm) x 984′ (300M) | 12 | 15 |
ZEBPGRM165300 | 6.50″ (165mm) x 984′ (300M) | 12 | 15 |
ZEBPGRM174300 | 6.85″ (174mm) x 984′ (300M) | 12 | 16 |
ZEBPGRM184300 | 7.25″ (184mm) x 984′ (300M) | 12 | 17 |
ZEBPGRM220300 | 8.66″ (220mm) x 984′ (300M) | 12 | 20 |
ZEBPGRM040450 | 1.57″ (40mm) x 1476′ (450M) | 48 | 20 |
ZEBPGRM060450 | 2.36″ (60mm) x 1476′ (450M) | 24 | 16 |
ZEBPGRM064450 | 2.50″ (64mm) x 1476′ (450M) | 24 | 16 |
ZEBPGRM076450 | 3.00″ (76mm) x 1476′ (450M) | 24 | 20 |
ZEBPGRM080450 | 3.15″ (80mm) x 1476′ (450M) | 24 | 21 |
ZEBPGRM083450 | 3.27″ (83mm) x 1476′ (450M) | 24 | 21 |
ZEBPGRM089450 | 3.50″ (89mm) x 1476′ (450M) | 24 | 23 |
ZEBPGRM095450 | 3.75″ (95mm) x 1476′ (450M) | 24 | 24 |
ZEBPGRM102450 | 4.02″ (102mm) x 1476′ (450M) | 24 | 26 |
ZEBPGRM104450 | 4.10″ (104mm) x 1476′ (450M) | 24 | 26 |
ZEBPGRM110450 | 4.33″ (110mm) x 1476′ (450M) | 24 | 28 |
ZEBPGRM114450 | 4.50″ (114mm) x 1476′ (450M) | 24 | 28 |
ZEBPGRM123450 | 4.84″ (123mm) x 1476′ (450M) | 24 | 32 |
ZEBPGRM130450 | 5.12″ (130mm) x 1476′ (450M) | 24 | 32 |
ZEBPGRM152450 | 6.00″ (152mm) x 1476′ (450M) | 12 | 19 |
ZEBPGRM165450 | 6.50″ (165mm) x 1476′ (450M) | 12 | 21 |
ZEBPGRM168450 | 6.60″ (168mm) x 1476′ (450M) | 12 | 21 |
ZEBPGRM174450 | 6.85″ (174mm) x 1476′ (450M) | 12 | 22 |
ZEBPGRM184450 | 7.25″ (184mm) x 1476′ (450M) | 12 | 23 |
ZEBPGRM203450 | 7.99″ (203mm) x 1476′ (450M) | 12 | 25 |
ZEBPGRM220450 | 8.66″ (220mm) x 1476′ (450M) | 12 | 28 |
Mã số | Mô tả | #/ Case | lbs/ Case |
ZEBPGMP040300 | 1.57″ (40mm) x 984′ (300M) | 48 | 18 |
ZEBPGMP051300 | 2.00″ (51mm) x 984′ (300M) | 24 | 10 |
ZEBPGMP060300 | 2.36″ (60mm) x 984′ (300M) | 24 | 12 |
ZEBPGMP064300 | 2.52″ (64mm) x 984′ (300M) | 24 | 13 |
ZEBPGMP076300 | 3.00″ (76mm) x 984′ (300M) | 24 | 14 |
ZEBPGMP080300 | 3.15″ (80mm) x 984′ (300M) | 24 | 15 |
ZEBPGMP083300 | 3.27″ (83mm) x 984′ (300M) | 24 | 15 |
ZEBPGMP089300 | 3.50″ (89mm) x 984′ (300M) | 24 | 16 |
ZEBPGMP095300 | 3.75″ (95mm) x 984′ (300M) | 24 | 17 |
ZEBPGMP102300 | 4.02″ (102mm) x 984′ (300M) | 24 | 18 |
ZEBPGMP104300 | 4.10″ (104mm) x 984′ (300M) | 24 | 19 |
ZEBPGMP110300 | 4.33″ (110mm) x 984′ (300M) | 24 | 20 |
ZEBPGMP114300 | 4.50″ (114mm) x 984′ (300M) | 24 | 20 |
ZEBPGMP130300 | 5.12″ (130mm) x 984′ (300M) | 24 | 23 |
ZEBPGMP152300 | 6.00″ (152mm) x 984′ (300M) | 12 | 15 |
ZEBPGMP165300 | 6.50″ (165mm) x 984′ (300M) | 12 | 15 |
ZEBPGMP174300 | 6.85″ (174mm) x 984′ (300M) | 12 | 16 |
ZEBPGMP184300 | 7.25″ (184mm) x 984′ (300M) | 12 | 17 |
ZEBPGMP220300 | 8.66″ (220mm) x 984′ (300M) | 12 | 20 |
ZEBPGMP040450 | 1.57″ (40mm) x 1476′ (450M) | 48 | 20 |
ZEBPGMP060450 | 2.36″ (60mm) x 1476′ (450M) | 24 | 16 |
ZEBPGMP064450 | 2.50″ (64mm) x 1476′ (450M) | 24 | 16 |
ZEBPGMP076450 | 3.00″ (76mm) x 1476′ (450M) | 24 | 20 |
ZEBPGMP080450 | 3.15″ (80mm) x 1476′ (450M) | 24 | 21 |
ZEBPGMP083450 | 3.27″ (83mm) x 1476′ (450M) | 24 | 21 |
ZEBPGMP089450 | 3.50″ (89mm) x 1476′ (450M) | 24 | 23 |
ZEBPGMP095450 | 3.75″ (95mm) x 1476′ (450M) | 24 | 24 |
ZEBPGMP102450 | 4.02″ (102mm) x 1476′ (450M) | 24 | 26 |
ZEBPGMP104450 | 4.10″ (104mm) x 1476′ (450M) | 24 | 26 |
ZEBPGMP110450 | 4.33″ (110mm) x 1476′ (450M) | 24 | 28 |
ZEBPGMP114450 | 4.50″ (114mm) x 1476′ (450M) | 24 | 28 |
ZEBPGMP123450 | 4.84″ (123mm) x 1476′ (450M) | 24 | 32 |
ZEBPGMP130450 | 5.12″ (130mm) x 1476′ (450M) | 24 | 32 |
ZEBPGMP152450 | 6.00″ (152mm) x 1476′ (450M) | 12 | 19 |
ZEBPGMP165450 | 6.50″ (165mm) x 1476′ (450M) | 12 | 21 |
ZEBPGMP168450 | 6.60″ (168mm) x 1476′ (450M) | 12 | 21 |
ZEBPGMP174450 | 6.85″ (174mm) x 1476′ (450M) | 12 | 22 |
ZEBPGMP184450 | 7.25″ (184mm) x 1476′ (450M) | 12 | 23 |
ZEBPGMP203450 | 7.99″ (203mm) x 1476′ (450M) | 12 | 25 |
ZEBPGMP220450 | 8.66″ (220mm) x 1476′ (450M) | 12 | 28 |
Mã số | Mô tả | #/ Case | lbs/ Case |
296715 | 1.57″ (40mm) x 984′ (300M) | 36 | 13 |
296723 | 2.36″ (60.0mm) x 984′ (300M) | 36 | 17 |
296731 | 3.15″ (80.0mm) x 984′ (300M) | 36 | 21 |
296737 | 3.74″ (95.0mm) x 984′ (300M) | 24 | 17 |
296744 | 4.33″ (110.0mm) x 984′ (300M) | 24 | 19 |
296752 | 5.12″ (130.0mm) x 984′ (300M) | 24 | 22 |
SDR Resin Ribbon
Mã số | Mô tả | #/ Case | lbs/ Case |
296630 | 2.36″ (60.0mm) x 984′ (300M) | 36 | 13 |
296637 | 3.15″ (80.0mm) x 984′ (300M) | 24 | 12 |
296638 | 3.74″ (95.0mm) x 984′ (300M) | 24 | 14 |
296639 | 4.33″ (110.0mm) x 984′ (300M) | 24 | 16 |
296643 | 5.12″ (130.0mm) x 984′ (300M) | 24 | 19 |
296652 | 6.00″ (152.4mm) x 984′ (300M) | 12 | 11 |
296644 | 6.73″ (171.0mm) x 984′ (300M) | 12 | 13 |
296636 | 3.27″ (83.0mm) x 1476′ (450M) | 24 | 18 |
296633 | 3.50″ (89.0mm) x 1476′ (450M) | 24 | 19 |
296739 | 4.33″ (110.0mm) x 1476′ (450M) | 24 | 23 |
296743 | 5.12″ (130.0mm) x 1476′ (450M) | 24 | 27 |
Mã số | Mô tả | #/ Case | lbs/ Case |
ZEBSDRM040300 | 1.57″ (40mm) x 984′ (300M) | 48 | 18 |
ZEBSDRM051300 | 2.00″ (51mm) x 984′ (300M) | 24 | 10 |
ZEBSDRM060300 | 2.36″ (60mm) x 984′ (300M) | 24 | 12 |
ZEBSDRM064300 | 2.52″ (64mm) x 984′ (300M) | 24 | 13 |
ZEBSDRM076300 | 3.00″ (76mm) x 984′ (300M) | 24 | 14 |
ZEBSDRM080300 | 3.15″ (80mm) x 984′ (300M) | 24 | 15 |
ZEBSDRM083300 | 3.27″ (83mm) x 984′ (300M) | 24 | 15 |
ZEBSDRM089300 | 3.50″ (89mm) x 984′ (300M) | 24 | 16 |
ZEBSDRM095300 | 3.75″ (95mm) x 984′ (300M) | 24 | 17 |
ZEBSDRM102300 | 4.02″ (102mm) x 984′ (300M) | 24 | 18 |
ZEBSDRM104300 | 4.10″ (104mm) x 984′ (300M) | 24 | 19 |
ZEBSDRM110300 | 4.33″ (110mm) x 984′ (300M) | 24 | 20 |
ZEBSDRM114300 | 4.50″ (114mm) x 984′ (300M) | 24 | 20 |
ZEBSDRM130300 | 5.12″ (130mm) x 984′ (300M) | 24 | 23 |
ZEBSDRM152300 | 6.00″ (152mm) x 984′ (300M) | 12 | 15 |
ZEBSDRM165300 | 6.50″ (165mm) x 984′ (300M) | 12 | 15 |
ZEBSDRM174300 | 6.85″ (174mm) x 984′ (300M) | 12 | 16 |
ZEBSDRM184300 | 7.25″ (184mm) x 984′ (300M) | 12 | 17 |
ZEBSDRM220300 | 8.66″ (220mm) x 984′ (300M) | 12 | 20 |
ZEBSDRM040450 | 1.57″ (40mm) x 1476′ (450M) | 48 | 20 |
ZEBSDRM060450 | 2.36″ (60mm) x 1476′ (450M) | 24 | 16 |
ZEBSDRM064450 | 2.50″ (64mm) x 1476′ (450M) | 24 | 16 |
ZEBSDRM076450 | 3.00″ (76mm) x 1476′ (450M) | 24 | 20 |
ZEBSDRM080450 | 3.15″ (80mm) x 1476′ (450M) | 24 | 21 |
ZEBSDRM083450 | 3.27″ (83mm) x 1476′ (450M) | 24 | 21 |
ZEBSDRM089450 | 3.50″ (89mm) x 1476′ (450M) | 24 | 23 |
ZEBSDRM095450 | 3.75″ (95mm) x 1476′ (450M) | 24 | 24 |
ZEBSDRM102450 | 4.02″ (102mm) x 1476′ (450M) | 24 | 26 |
ZEBSDRM104450 | 4.10″ (104mm) x 1476′ (450M) | 24 | 26 |
ZEBSDRM110450 | 4.33″ (110mm) x 1476′ (450M) | 24 | 28 |
ZEBSDRM114450 | 4.50″ (114mm) x 1476′ (450M) | 24 | 28 |
ZEBSDRM123450 | 4.84″ (123mm) x 1476′ (450M) | 24 | 32 |
ZEBSDRM130450 | 5.12″ (130mm) x 1476′ (450M) | 24 | 32 |
ZEBSDRM152450 | 6.00″ (152mm) x 1476′ (450M) | 12 | 19 |
ZEBSDRM165450 | 6.50″ (165mm) x 1476′ (450M) | 12 | 21 |
ZEBSDRM168450 | 6.60″ (168mm) x 1476′ (450M) | 12 | 21 |
ZEBSDRM174450 | 6.85″ (174mm) x 1476′ (450M) | 12 | 22 |
ZEBSDRM184450 | 7.25″ (184mm) x 1476′ (450M) | 12 | 23 |
ZEBSDRM203450 | 7.99″ (203mm) x 1476′ (450M) | 12 | 25 |
ZEBSDRM220450 | 8.66″ (220mm) x 1476′ (450M) | 12 | 28 |
Mã số | Mô tả | #/ Case | lbs/ Case |
296832 | 3.27″ (83mm) x 984′ (300M) | 36 | 22 |
295709 | 4.33″ (110mm) x 984′ (300M) | 24 | 19 |
296839 | 5.12″ (130mm) x 984′ (300M) | 24 | 22 |
295701 | 6.00″ (152mm) x 984′ (300M) | 24 | 28 |
296830 | 2.36″ (60mm) x 1476′ (450M) | 36 | 23 |
296837 | 3.15″ (80mm) x 1476′ (450M) | 36 | 30 |
295752 | 3.27″ (83mm) x 1476′ (450M) | 36 | 30 |
296840 | 4.00″ (101.6mm) x 1476′ (450M) | 24 | 27 |
296833 | 4.33″ (110mm) x 1476′ (450M) | 24 | 27 |
296839 | 5.12″ (130mm) x 1476′ (450M) | 24 | 31 |
Ngày đăng: 02/12/2014 | Cập nhật lần cuối: 11/18/2021 bởi Phạm Ngọc Vinh
Đánh giá
Chưa có đánh giá nào.